Gelecek maçlar
Son maçlar
MSDün
Luton
Barnsley2
1MS17 Ekim
Barnsley
Cambridge United1
2MS10 Ekim
Stockport County
Barnsley3
1MS6 Ekim
Fleetwood Town
Barnsley4
1Ertelendi3 Ekim
Barnsley
Milton Keynes DonsMS22 Eylül
Barnsley
Leeds United U213
4MS19 Eylül
Barnsley
Leicester1
1MS15 Eylül
Peterborough
Barnsley3
3MS12 Eylül
Plymouth
Barnsley3
0MS5 Eylül
Barnsley
Stevenage1
5
1MS17 Ekim
2MS10 Ekim
1MS6 Ekim
1Ertelendi3 Ekim
4MS19 Eylül
1MS15 Eylül
3MS12 Eylül
0MS5 Eylül
5
League One puan durumu
| # | Takım | O | G | B | M | Av | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 2 | 5 | 20 | GBBGG | |
| 2 | 10 | 6 | 1 | 3 | 10 | 19 | GGGBM | |
| 3 | 10 | 5 | 4 | 1 | 9 | 19 | GBGMB | |
| 4 | 11 | 6 | 1 | 4 | 4 | 19 | MGGMG | |
| 5 | 10 | 5 | 4 | 1 | 4 | 19 | GGBBG | |
| 6 | 9 | 5 | 3 | 1 | 12 | 18 | GBBBG | |
| 7 | 10 | 4 | 3 | 3 | 10 | 15 | MGBBG | |
| 8 | 8 | 4 | 3 | 1 | 7 | 15 | BGBGG | |
| 9 | 10 | 4 | 2 | 4 | 4 | 14 | GBMGM | |
| 10 | 11 | 3 | 4 | 4 | -2 | 13 | BMMGB | |
| 11 | 10 | 3 | 4 | 3 | -4 | 13 | GMBGG | |
| 12 | 9 | 3 | 3 | 3 | 2 | 12 | MGMGG | |
| 13 | 9 | 3 | 3 | 3 | -2 | 12 | BGBBM | |
| 14 | 9 | 3 | 3 | 3 | -3 | 12 | GMBGM | |
| 15 | 10 | 3 | 3 | 4 | -8 | 12 | MMBBG | |
| 16 | 9 | 3 | 2 | 4 | 0 | 11 | MGMMB | |
| 17 | 9 | 2 | 3 | 4 | -1 | 9 | MGGMM | |
| 18 | 9 | 1 | 6 | 2 | -5 | 9 | GMBBB | |
| 19 | 10 | 2 | 3 | 5 | -7 | 9 | BGMMB | |
| 20 | 9 | 2 | 2 | 5 | -3 | 8 | MMMBM | |
| 21 | 9 | 2 | 2 | 5 | -8 | 8 | MMBMM | |
| 22 | 9 | 2 | 2 | 5 | -12 | 8 | MMGBM | |
| 23 | 9 | 1 | 4 | 4 | -5 | 7 | MMMMB | |
| 24 | 9 | 2 | 1 | 6 | -7 | 7 | GMMBM |
Kadro
Kaleciler
- 28
J. Andrassy - 51
K. Flavell22 yaş - 25
Rogan Ravenhill20 yaş - 1
C. Slicker23 yaş
Defans
- 17
Georgie Gent22 yaş - 37
C. Hudson19 yaş - 2
A. Kay18 yaş - 3
Z. Larkeche23 yaş - 11
T. Noslin23 yaş - 6
C. O'Riordan22 yaş - 12
J. Okedina25 yaş - 5
J. Shepherd24 yaş - 33
R. Woodcock17 yaş - 4
S. Gale22 yaş
Orta saha
- 30
Jonathan Bland20 yaş - 48
L. Connell24 yaş - 44
Tayo Dunne17 yaş - 41
K. Graham18 yaş - 8
C. McGeehan30 yaş - 38
N. Saunders17 yaş - 45
Vimal Yoganathan19 yaş - 19
R. Cleary21 yaş - 22
Patrick Kelly21 yaş
Daniel Johnson34 yaş
Forvetler
- 36
Luke Alker18 yaş - 39
Leo Farrell20 yaş - 9
M. Kirk21 yaş - 17
Amani Richards21 yaş - 13
C. Taylor21 yaş - 10
B. Touré22 yaş - 32
Rylan Brownlie19 yaş - 46
O'Rian Reid18 yaş - 7
Tobi Adeyemo21 yaş